HOUSE HUNTING: THINGS TO LOOK FOR
Most consumers shopping for real estate – whether new to the process or experienced homeowners – want to buy their perfect home. And, it’s very easy to become overwhelmed with all the homes that seem like good candidates (price, no. of bedrooms, etc.).
So, to help you narrow down your “good enough” list from the computer to the list of properties you actually see, take this checklist along when you go house hunting. Put an emphasis on the items that are most important to you. It’ll help you put a home’s characteristics into perspective and use practical ways to measure the homes you’re evaluating. Keeping this list handy, you can compare and contrast the features of two or three houses.
Buying a house is a new experience, but not an easy decision. We can give you advice about choosing the place that’s going to be your next home. Call Eakin Group at (214) 801-3495 and we can help you make the decision that leads you to the home of your dreams!
Home Buyer Checklist | 1 | 2 | 3 |
Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Neighborhood | |||
Miles Away From the Job | |||
Near Schools | |||
Close to Shops | |||
Interstates Nearby | |||
Close to Bus Stops | |||
Minutes Away From Physicians | |||
Miles Away From Churches | |||
Garbage Collection | |||
Traffic Warnings | |||
Pedestrian Friendly | |||
Streets / Alleys Well-Maintained | |||
Type of Traffic | |||
Parks | |||
Neighbors’ Properties Well-Maintained | |||
All Utilities Installed | |||
Neighborhood Rules | |||
Close to Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Year Home Built | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Quality of Foundation | |||
General Exterior Condition | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Quality of Plumbing Pipes | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Areas | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting – No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Space | |||
Converted Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Line | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Renovate / Enlarge Home |